*Dates are subject to change
Cities | Start Date | End Date | ||
| Jacksonville / Tampa / Columbia | January 19, 2027 | January 22, 2027 | ||
| Ft Lauderdale / Orlando / Baton Rouge | January 26, 2027 | January 29, 2027 | ||
| New Jersey / Harrisburg | February 9, 2027 | February 12, 2027 | ||
| Springfield / Frederick / Charlotte / Raleigh | March 9, 2027 | March 12, 2027 | ||
| Los Angeles / Sacramento / Orange County / Riverside | March 29, 2027 | April 2, 2027 | ||
| Nashville / Louisville / Indianapolis | March 30, 2027 | April 2, 2027 | ||
| Boston / Richmond | April 6, 2027 | April 9, 2027 | ||
| Austin / Albuquerque / Dallas / Houston | April 19, 2027 | April 23, 2027 | ||
| Montgomery / Atlanta | April 20, 2027 | April 23, 2027 | ||
| San Francisco / San Diego / Seattle / Portland | April 26, 2027 | April 30, 2027 | ||
| New York / Albany / Baltimore | April 27, 2027 | April 30, 2027 | ||
| Lansing / Ohio | May 4, 2027 | May 7, 2027 | ||
| Oklahoma City / Kansas City / Milwaukee / Denver | May 10, 2027 | May 14, 2027 | ||
| St Louis / Chicago / Twin Cities / Salt Lake City | May 24, 2027 | May 28, 2027 | ||
| Fort Worth / Phoenix / San Antonio / South Texas | June 7, 2027 | June 11, 2027 | ||
| Oklahoma City / Kansas City / Milwaukee / Denver | June 21, 2027 | June 25, 2027 | ||
| Seattle / Los Angeles / Riverside / Sacramento | June 28, 2027 | July 2, 2027 | ||
| Albuquerque / Dallas / San Antonio / South Texas | July 5, 2027 | July 9, 2027 | ||
| San Francisco / San Diego / Portland / Orange County | July 19, 2027 | July 23, 2027 | ||
| Austin / Fort Worth / Houston / Phoenix | July 26, 2027 | July 30, 2027 | ||
| St Louis / Chicago / Twin Cities / Salt Lake City | August 2, 2027 | August 6, 2027 |
| Workshop | Start Date | End Date | |||||
| Coaches | May 10, 2027 | May 14, 2027 | |||||
| Educators | June 14, 2027 | June 18, 2027 |
Coaches and Educators Workshop is only for Collegiate Coaches and Educators. Workshop will be held at Marine Corps Base Quantico, Virginia